IllnessGlaukom, primäres Weitwinkel-; POAG-SNP-Loci
Summary
Short information
Single nucleotide analysis in the context of primary open angle glaucoma
ID
GP4764
Number of loci
| Locus type | Count |
|---|---|
| Gen | 10 |
Examined sequence length
0,0 kb (Core-/Core-canditate-Genes)
31,4 kb (Extended panel: incl. additional genes)
31,4 kb (Extended panel: incl. additional genes)
Analysis Duration
on request
Test material
- EDTA-anticoagulated blood (3-5 ml)
Loci
Gen
| Name | Exon Length (bp) | OMIM-G | Referenz-Seq. | Heredity |
|---|---|---|---|---|
| ABCA1 | 6786 | NM_005502.4 | AR | |
| ATXN2 | 3462 | NM_002973.4 | AD | |
| CHEK2 | 1632 | NM_007194.4 | n.k. | |
| COL4A1 | 5010 | NM_001845.6 | AD, Mult | |
| GJA1 | 1149 | NM_000165.5 | AD | |
| LMX1B | 1188 | NM_002316.4 | AD | |
| PLCE1 | 6909 | NM_016341.4 | AR | |
| PNPT1 | 2352 | NM_033109.5 | AR, AD | |
| RAPSN | 1239 | NM_005055.5 | AR | |
| RPE65 | 1602 | NM_000329.3 | AR |
Informations about the disease
Heredity, heredity patterns etc.
- AD
- AR
- Mult
- n.k.
OMIM-Ps
- Multiple OMIM-Ps
ICD10 Code
Bioinformatics and clinical interpretation
No text defined